World Record: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<html><div class="mw-content-ltr" dir="ltr" id="mw-content-text" lang="en"><table style="text-align: right;"> <tr> <td> <table class="toc" id="toc"><tr><td><div id="toctitle"><h2>Contents</h2></div> <ul> <li class="toclevel-1 tocsection-1"><a href="#Tattoos"><span class="tocnumber">1</span> <span class="toctext">Tattoos</span></a></li> <li class="toclevel-1 tocsection-2"><a href="#Body_Piercings_.28Permanent.29"><span class="tocnumber">2</span> <span class="toctext">Body...") |
(Page conversion via llm-mediawiki-rev -jwm) |
||
Line 1: | Line 1: | ||
{| align="right" | |||
|- | |||
| __TOC__ | |||
|} | |||
In addition to the records listed on this page, you may also want to check out the list of world records in detail. Before we get started on this entry, we should note that only a small percentage of these records are documented by "official" sources such as the '''Guiness Book of World Records'''. However, we have done our best to confirm that these records are accurate. | |||
If you know of one that's either not listed or currently blank (or outdated), please update it! | |||
== [[Tattoos]] == | |||
* '''Most Tattooed Person''' | |||
* '''Longest Tattoo Session''': ''Greg 'Beans' Hines'' and ''Damien Ouchynik'' in 25 and 27 June [[2004]] at ''39 hr 21 min''. | |||
* '''Oldest Living Tattooed Person''' | |||
* '''Oldest "Tattoo Virgin"''' | |||
* '''Youngest Tattooed Person''' | |||
* '''Most prolific tattoo artist''' | |||
* '''Youngest Professional Tattoo Artist''' | |||
* '''Oldest Professional Tattoo Artist''' | |||
* '''First Tattoo Studio''' | |||
* '''Most Tattooed Woman''': ''Krystyne Kolorful'' and [[Julia Gnuse]] with ''95% body coverage''. | |||
* '''Most Tattooed Man''': ''[[Tom Leppard]]'' (in [[1987]] and ''[[Lucky Diamond Rich]]'' in [[2003]], both with ''99.9% body coverage''. | |||
== Body Piercings (Permanent) == | |||
* '''Most Permanent Piercings''' | |||
* '''Most Permanent Piercings done in a Single Session''' | |||
* '''Largest Earlobe Stretchings''': [[Bear Big Ears]] at ''5 1/2"''. | |||
* '''Largest Lip Stretching''' | |||
* '''Largest Septum Stretching''' | |||
* '''Largest Nostril Stretching''' | |||
* '''Largest Nipple Stretching''' | |||
* '''Oldest Professional Body Piercing''' | |||
* '''First Piercing Studio''' | |||
* '''Most Pierced Woman''': [[Elaine Davidson]] in ''February 2011'' with ''6 925''. | |||
== Body Piercings (Temporary) == | |||
* '''Most Piercings (With Jewelry) in a Single Session''' | |||
* '''Most Piercings (Without Jewelry) in a Single Session'' - the [[Berkeley 5000]] was done by [[Ilsa Strix]] on September 20 1996 | |||
* '''Most Piercings (With Jewelry) in a Single Session, Self-done''' | |||
* '''Most Piercings (Without Jewelry) in a Single Session, Self-done''' | |||
== [[#Play_Piercing|Play Piercing]] == | |||
* '''Most Play Piercings in a Single Session''' | |||
* '''Most Body Piercings (Surgical Needles)''' by ''Benjamin Drucker'' in ''July 12, 2003'' with ''745 piercings''. | |||
* '''Most Body Piercings in a Single Session''': in ''Charlie Wilson (UK)'' and ''Kam Ma (UK)'' in ''March 4, 2006'' with ''1015 piercings''. | |||
== Flesh Hook Suspension == | |||
* '''Oldest Suspendee''' | |||
* '''Largest Multi-person Suspension''' | |||
* '''Youngest Suspendee''' | |||
* '''Most Hooks''' | |||
* '''Longest Single Hook Suspension, Back''' | |||
* '''Longest Single Hook Suspension, Arm''' | |||
* '''Longest Single Hook Suspension, Chest''' | |||
* '''First Knee Suspension''' | |||
* '''Longest Suspension''' | |||
; Longest suspension from a single hook | |||
: It should first be noted that this record was defined by, and first held by, [[Allen Falkner]]. It was then held by [[Shane Munce]], who suspended from a single hook for one minute. He then broke his own record and suspended for three minutes from a single hook. | |||
; Longest successful one-hook one-elbow suspension | |||
: This unofficial title is held by [[Clive Mathias]], and little other information (such as duration) is readily available. | |||
== [[Non-Surgical Body Play and Modification]] == | |||
* '''Smallest Corset, Male''' | |||
* '''Smallest Corset, Female''' | |||
* '''Largest Saline Inflation''' | |||
* '''Smallest Waist On A Living Person''': ''Cathie Jung ''in ''1999'' of ''38.1 cm (15 in)''. | |||
* '''Longest Neck''': ''Women of the Padaung Tribe'' at ''40 cm (15.75 in)''. | |||
== Heavy Body Modifications == | |||
* '''Largest Horn Implants''': [[Louie Sanchez III]] | |||
* '''Most Implants''' | |||
* '''Largest Silicone Injection, Penis''' | |||
* '''Largest Silicone Injection, Scrotum''' | |||
== [[Other]] == | |||
* '''Oldest Surgical Procedure''': ''[[Trepanation]]'' at ''7000 years''. | |||
* '''Sword Swallowing''' | |||
* '''Most Advanced Body Modification Artist''' - [[Steve Haworth]] 1999-present | |||
== [[See Also]] == | |||
*Category page: '''[[Category:World Records]]'''. | |||
* [[Louie Sanchez III]] | |||
* [[Brent Moffatt]] | |||
* [[Clive Mathias]] | |||
* [[Shane Munce]] | |||
== External links == | |||
* [http://www.guinnessworldrecords.com/ Guinness World Records Official site] | |||
* [http://www.bmezine.com/news/pubring/20030101.html Is it a world record?] BME article | |||
* [[The Lizardman]]'s [http://www.bmezine.com/news/pubring/20030111.html view] on world records |
Latest revision as of 22:53, 25 September 2023
In addition to the records listed on this page, you may also want to check out the list of world records in detail. Before we get started on this entry, we should note that only a small percentage of these records are documented by "official" sources such as the Guiness Book of World Records. However, we have done our best to confirm that these records are accurate.
If you know of one that's either not listed or currently blank (or outdated), please update it!
Tattoos
- Most Tattooed Person
- Longest Tattoo Session: Greg 'Beans' Hines and Damien Ouchynik in 25 and 27 June 2004 at 39 hr 21 min.
- Oldest Living Tattooed Person
- Oldest "Tattoo Virgin"
- Youngest Tattooed Person
- Most prolific tattoo artist
- Youngest Professional Tattoo Artist
- Oldest Professional Tattoo Artist
- First Tattoo Studio
- Most Tattooed Woman: Krystyne Kolorful and Julia Gnuse with 95% body coverage.
- Most Tattooed Man: Tom Leppard (in 1987 and Lucky Diamond Rich in 2003, both with 99.9% body coverage.
Body Piercings (Permanent)
- Most Permanent Piercings
- Most Permanent Piercings done in a Single Session
- Largest Earlobe Stretchings: Bear Big Ears at 5 1/2".
- Largest Lip Stretching
- Largest Septum Stretching
- Largest Nostril Stretching
- Largest Nipple Stretching
- Oldest Professional Body Piercing
- First Piercing Studio
- Most Pierced Woman: Elaine Davidson in February 2011 with 6 925.
Body Piercings (Temporary)
- Most Piercings (With Jewelry) in a Single Session
- 'Most Piercings (Without Jewelry) in a Single Session - the Berkeley 5000 was done by Ilsa Strix on September 20 1996
- Most Piercings (With Jewelry) in a Single Session, Self-done
- Most Piercings (Without Jewelry) in a Single Session, Self-done
Play Piercing
- Most Play Piercings in a Single Session
- Most Body Piercings (Surgical Needles) by Benjamin Drucker in July 12, 2003 with 745 piercings.
- Most Body Piercings in a Single Session: in Charlie Wilson (UK) and Kam Ma (UK) in March 4, 2006 with 1015 piercings.
Flesh Hook Suspension
- Oldest Suspendee
- Largest Multi-person Suspension
- Youngest Suspendee
- Most Hooks
- Longest Single Hook Suspension, Back
- Longest Single Hook Suspension, Arm
- Longest Single Hook Suspension, Chest
- First Knee Suspension
- Longest Suspension
- Longest suspension from a single hook
- It should first be noted that this record was defined by, and first held by, Allen Falkner. It was then held by Shane Munce, who suspended from a single hook for one minute. He then broke his own record and suspended for three minutes from a single hook.
- Longest successful one-hook one-elbow suspension
- This unofficial title is held by Clive Mathias, and little other information (such as duration) is readily available.
Non-Surgical Body Play and Modification
- Smallest Corset, Male
- Smallest Corset, Female
- Largest Saline Inflation
- Smallest Waist On A Living Person: Cathie Jung in 1999 of 38.1 cm (15 in).
- Longest Neck: Women of the Padaung Tribe at 40 cm (15.75 in).
Heavy Body Modifications
- Largest Horn Implants: Louie Sanchez III
- Most Implants
- Largest Silicone Injection, Penis
- Largest Silicone Injection, Scrotum
Other
- Oldest Surgical Procedure: Trepanation at 7000 years.
- Sword Swallowing
- Most Advanced Body Modification Artist - Steve Haworth 1999-present
See Also
- Category page: '.
External links
- Guinness World Records Official site
- Is it a world record? BME article
- The Lizardman's view on world records